Mini+
Trading terms | Mini+ |
Market hours | Mon 00:05 to Fri 23:00 (Server time) |
Trading platform | MetaTrader4, Android Mobile Trader, iPhone Mobile Trader |
Locked-up margin for hedged positions | 0% |
Deposit currency | USD |
Margin Call level | 80% |
Stop Out level | 60% |
Leverage |
Equity from 0 to 5000 - 1:500
Equity from 5000 to 25000 - 1:200
Equity from 25000 to 50000 - 1:100
Equity from 50000 to 75000 - 1:50
Equity from 75000 to 1000000 - 1:10
|
Swap interest | Same as on the Standard account type |
Spread | Fixed, starting from 1 pip. Same as on the Standard account type |
Minimum position size | 0.01 standard lot |
Maximum position size | 2.00 standard lots |
Execution | Instant/Market* |
Maximum number of orders online | 100 |
Commission | No |
Strategy policy | Generally, no limits for strategies ** |
* Market Execution only for instruments with 0 pip spread (like a EURUSD#, GBPUSD# etc.):
a. The trading commission is $10.
b. A Non-Qualified Trades Commission is applied.
** There might be exceptions from this rule. This is at company's sole discretion, without prior notice.
a. The trading commission is $10.
b. A Non-Qualified Trades Commission is applied.
** There might be exceptions from this rule. This is at company's sole discretion, without prior notice.