Calendar of Contests
Type of Contest
Choose Contest
Brief Comparison of Contests
Classic Contest (Free) | Classic Contest (Gold) | |
---|---|---|
Based on account type | Standard | |
Available leverage | 1:10 - 1:500 | 1:10 - 1:1000 |
Initial trading balance | $1000 | |
Participation fee | Free | $10 |
Minimum participation counts | Variable | |
Number of winners | 5 | 10 |
Contest purpose | To get the biggest profit | |
Rating of winners | Based on equity level | |
Prizes | Funds added to live accounts |
Classic iCent Contest (Free) | Classic iCent Contest (Gold) | |
---|---|---|
Based on account type | Interbank Cent | |
Available leverage | 1:10 - 1:500 | 1:10 - 1:500 |
Initial trading balance | 100000 US Cents | 500000 US Cents |
Participation fee | Free | $5 |
Minimum participation counts | Variable | |
Number of winners | 5 | 10 |
Contest purpose | To get the biggest profit | |
Rating of winners | Based on equity level | |
Prizes | Extra bonuses added to live accounts |
Advanced Contest (Free) | Advanced Contest (Gold) | |
---|---|---|
Based on account type | Interbank Standard | |
Available leverage | 1:10 - 1:200 | 1:10 - 1:500 |
Initial trading balance | $2000 | $5000 |
Participation fee | Free | $15 |
Minimum participation counts | Variable | |
Number of winners | 10 | 15 |
Contest purpose | To get the biggest profit | |
Rating of winners | Based on equity level | |
Prizes | Funds or extra bonuses, depending on a winning place |
'Bonus Account' Contest (Free) | 'Bonus Account' Contest (Gold) | |
---|---|---|
Based on account type | Start | |
Available leverage | 1:10 - 1:2000 | |
Initial trading balance | $500 | $1000 |
Participation fee | Free | $5 |
Minimum participation counts | Variable | |
Number of winners | 5 | 10 |
Contest purpose | To get the biggest profit | |
Rating of winners | Based on equity level | |
Prizes | Credits added to the Bonus Account |
Trade Contest (Free) | Trade Contest (Gold) | |
---|---|---|
Based on account type | Standard | |
Available leverage | 1:10 - 1:500 | |
Initial trading balance | $1000 | $2000 |
Participation fee | Free | $10 |
Minimum participation counts | Variable | |
Number of winners | 3 | 6 |
Contest purpose | To get the biggest profit | |
Rating of winners | Based on equity level | |
Prizes |
Calculated by formula:
(NHQMV)*N$, where NHQMV is the non-hedging qualified month volume. Example: The participant who took 1st place traded 50 non-hedging qualified standard lots on the linked live account within 30 days. Thus, (NHQMV)*20$ = 50*$20=$1000, where $1000 is the reward added to the linked live account. |
Volume Contest (Free) | Volume Contest (Gold) | |
---|---|---|
Based on account type | Standard | |
Available leverage | 1:10 - 1:500 | 1:10 - 1:500 |
Initial trading balance | $1000 | $1500 |
Participation fee | Free | $10 |
Minimum participation counts | Variable | |
Number of winners | 3 | 6 |
Contest purpose | To get the biggest traded non-hedging volume (NHV) | |
Rating of winners | Based on NHV level | |
Prizes |
Calculated by formula:
(NHV)*N$, where NHV is the traded non-hedging volume on the Contest account and N$ is a coefficient of the winning place Example: |