Ernest07
Max Profit, $ | 0.00 |
Profitable trades | 0 |
Max Loss, $ | 0.00 |
Losing trades | 0 |
Profit factor ? | 0,00% |
Profit/Loss, $ | 0.00 |
Max drawdown, $ | 0.00 |
Equity, $ | 1000.00 |
Growth 0.00% ?
Description | - |
Provider's commission | Fixed $0.0 per lot |
Recommended deposit (optional)* | $100.00 |
Providers account | 10151508 |
Lifespan | 2 days |
Last trade |
Aujourd'hui |
Followers Equity, $ | 0 |
* The recommended deposit only indicates the amount that will maximize the efficiency of the Provider's signals. You can deposit any amount sufficient to open positions in your account.
Back to Rating