Trading terms
General Trading Terms
Market hours | Mon 00:05 (Server Time) to Fri 23:00 (Server Time) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hedging policy | Hedging is allowed except hedging between swap and swap-free accounts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading platform | MetaTrader 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Execution policy | All orders will be honored under normal market conditions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Margin Call | Margin Call protects you from losing more money than you have on your account. You can find FXCL Margin Call rules on our site. The values of the Margin Call and Stop Out levels may be changed (depending on the account type) on Fridays at 21:00 (Server Time). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processing fees | FXCL Markets does not charge any payment processing fees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swap schedule | Positions roll over at 00:00 (Server Time). When you roll an open position from Wednesday to Thursday, then next Monday becomes the value date, not Saturday; therefore the rollover charge on Wednesday evening will be three times the value indicated at the Swap chart. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposit currencies | Your profit/loss will be calculated in the currency of your deposit and will be withdrawable in the same currency with no conversion fees. You may only withdraw in the currency your account was originally set up to use. Note: ECN accounts can be deposited in USD only. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order execution during market gaps and market opening | Because of potential price gaps and changes in Limit&Stop levels and spreads, FXCL Markets Ltd. cannot guarantee order fills in such conditions. Also, order execution time may increase. Any orders may be filled at the next available price and will not always be filled at the requested price or stop or with a set spread. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading precious metals and exotics | Trading precious metals is available 5 days a week, from 1:01 (Server Time) to 23:00 (Server Time) from Mondays till Fridays. Trading exotics pairs (EURPLN, GBPNOK, GBPSEK, USDMXN, USDNOK, USDSEK) is available 5 days a week, from 1:00 server time to 23:59 server time from Mondays till Thursdays and from 1:00 to 23:00 (Server Time) on Fridays. Attention: No orders can be opened or closed during the mentioned maintenance time between the sessions. Adjust your trading strategy accordingly. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market hours for Start account: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECN Pro market hours: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live Contest Account (LCA) market hours: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spreads
Instrument | Standard | Cent | Start (from) | Interbank Cent (from) | Interbank Standard (from) | ECN Pro (from) | Live Contest (from) |
AUDCAD Australian Dollar / Canadian Dollar |
4 | 4 | 3.0 | 2.1 | 2.1 | 0.7 | 3.0 |
AUDCHF Australian Dollar / Swiss Franc |
4 | 4 | 3.1 | 2.2 | 2.2 | 0.6 | 3.1 |
AUDJPY Australian Dollar / Japanese Yen |
3 | 3 | 2.1 | 1.6 | 1.6 | 0.7 | 2.1 |
AUDNZD Australian Dollar / New Zealand Dollar |
5 | 5 | 3.1 | 2.7 | 2.7 | 0.8 | 3.1 |
AUDUSD* Australian Dollar / US Dollar |
2 | 2 | 2.4 | 2.1 | 2.1 | 0.3 | 2.4 |
CADCHF Canadian Dollar / Swiss Franc |
4 | 4 | - | 2.1 | 2.1 | 1.2 | - |
CADJPY Canadian Dollar / Japanese Yen |
3 | 3 | 2.4 | 2.0 | 2.0 | 0.7 | 2.4 |
CHFJPY Swiss Franc / Japanese Yen |
3 | 3 | 2.6 | 2.1 | 2.1 | 0.9 | 2.6 |
EURAUD Euro / Australian Dollar |
4 | 4 | 3.3 | 2.6 | 2.6 | 0.5 | 3.3 |
EURCAD Euro / Canadian Dollar |
5 | 5 | 3.6 | 2.8 | 2.8 | 0.8 | 3.6 |
EURCHF* Euro / Swiss Franc |
3 | 3 | 2.3 | 2.1 | 2.1 | 0.4 | 2.3 |
EURGBP Euro / British Pound |
3 | 3 | 2.5 | 2.0 | 2.0 | 0.4 | 2.5 |
EURHKD Euro / Hong Kong Dollar |
- | - | - | - | - | 21.8 | - |
EURHUF Euro / Hungarian Forint |
- | - | - | - | - | 17.2 | - |
EURJPY Euro / Japanese Yen |
3 | 3 | 2.1 | 1.9 | 1.9 | 0.2 | 2.1 |
EURNOK Euro / Norwegian Krone |
- | - | - | - | - | 24.5 | - |
EURNZD Euro / New Zealand Dollar |
- | - | - | - | - | 2 | - |
EURPLN Euro / Polish Zloty |
20 | 20 | - | - | 15.0 | 12.8 | - |
EURSEK Euro / Swedish Krona |
- | - | - | - | - | 33.6 | - |
EURUSD* Euro / US Dollar |
1 | 1 | 1.6 | 1.1 | 1.1 | 0.1 | 1.6 |
GBPAUD Pound / Australian Dollar |
4 | 4 | 3.0 | 2.4 | 2.4 | 1.5 | 3.0 |
GBPCAD Pound / Canadian Dollar |
5 | 5 | 4.1 | 3.3 | 3.3 | 1.3 | 4.1 |
GBPCHF Pound / Swiss Franc |
5 | 5 | 3.8 | 3.1 | 3.1 | 1.1 | 3.8 |
GBPJPY Pound / Japanese Yen |
4 | 4 | 4.0 | 3.1 | 3.1 | 0.6 | 4.0 |
GBPNOK Pound / Norwegian Krone |
- | - | - | - | 50.0 | 28 | - |
GBPNZD Pound / New Zealand Dollar |
6 | 6 | 6.0 | 5.3 | 5.3 | 2.2 | 6.0 |
GBPSEK Pound / Swedish Krona |
- | - | - | - | 55.0 | 23 | - |
GBPUSD* Pound / US Dollar |
2 | 2 | 2.0 | 1.8 | 1.8 | 0.4 | 2.0 |
NZDCAD New Zealand Dollar / Canadian Dollar |
4 | 4 | 3.4 | 2.8 | 2.8 | 1.5 | 3.4 |
NZDCHF New Zealand Dollar / Swiss Franc |
5 | 5 | 3.6 | 3.0 | 3.0 | 0.6 | 3.6 |
NZDJPY New Zealand Dollar / Japanese Yen |
4 | 4 | 2.6 | 2.2 | 2.2 | 1.1 | 2.6 |
NZDUSD* New Zealand Dollar / US Dollar |
3 | 3 | 2.4 | 2.1 | 2.1 | 0.6 | 2.4 |
USDCAD US Dollar / Canadian Dollar |
2 | 2 | 2.1 | 1.6 | 1.6 | 0.6 | 2.1 |
USDCHF* US Dollar / Swiss Franc |
2 | 2 | 2.3 | 1.8 | 1.8 | 0.6 | 2.3 |
USDHKD US Dollar / Hong Kong Dollar |
- | - | - | - | - | 15.4 | - |
USDHUF US Dollar / Hungarian Forint |
- | - | - | - | - | 17.2 | - |
USDILS US Dollar / Israeli Shekel |
- | - | - | - | - | 17 | - |
USDJPY* US Dollar / Japanese Yen |
2 | 2 | 2.1 | 1.6 | 1.6 | 0.4 | 2.1 |
USDMXN US Dollar / Mexico Peso |
- | - | - | - | 65.8 | - | - |
USDNOK US Dollar / Norwegian Krone |
- | - | - | 30.2 | 30.2 | 25 | - |
USDPLN US Dollar / Polish Zloty |
15 | 15 | - | 15.0 | 15.0 | 9 | - |
USDSEK US Dollar / Swedish Krona |
- | - | - | - | 33.0 | 10.2 | - |
USDZAR US Dollar / South African Rand |
- | - | - | - | - | 63.4 | - |
XAGUSD Silver / US Dollar |
3 | 3 | 3.3 | 2.6 | 2.6 | 1.9 | 3.3 |
XAUEUR Gold / Euro |
50 | 50 | 70 | 60 | 60 | 55 | 70 |
XAUUSD Gold / US Dollar |
35 | 35 | 50 | 30.0 | 30.0 | 14 | 50 |
BTCUSD Bitcoin / US Dollar |
- | - | - | - | - | 295 | - |
ETHUSD Ethereum / US Dollar |
- | - | - | - | - | 75 | - |
LTCUSD Litecoin / US Dollar |
- | - | - | - | - | 85 | - |
AUS200 SP ASX Index of Australian Listed Shares |
- | - | - | - | - | 140 | - |
CRUDEOIL US Crude (Spot contract) |
- | - | - | - | - | 3 | - |
FCHI France40 |
- | - | - | - | - | 130 | - |
GDAXI Germany30 |
- | - | - | - | - | 90 | - |
J225 Japan 225 |
- | - | - | - | - | 650 | - |
NDX US TECH 100 |
- | - | - | - | - | 200 | - |
NGAS Natural Gas Futures |
- | - | - | - | - | 130 | - |
SPXm US SPX 500 mini |
- | - | - | - | - | 3 | - |
STOXX50E Europe 50 |
- | - | - | - | - | 130 | |
UK100 UK 100 |
- | - | - | - | - | 130 | - |
UKOIL Crude Oil (Brent) |
- | - | - | - | - | 50 | - |
WS30 Wall Street 30 |
- | - | - | - | - | 140 | - |
The spread value for Standard, Cent account types is fixed in normal market conditions and might be increased during the major news releases, holidays and rollover charges.
* Available for trade with zero spread (with the suffix "#", like a EURUSD#, etc.) on Standard type account.
SWAP rates
Currency Pair | Long | Short |
AUDCAD Australian Dollar / Canadian Dollar | -0,214 | -0,245 |
AUDCHF Australian Dollar / Swiss Franc | 0,270 | -0,821 |
AUDJPY Australian Dollar / Japanese Yen | 0,788 | -1,571 |
AUDNZD Australian Dollar / New Zealand Dollar | -0,552 | 0,015 |
AUDUSD Australian Dollar / US Dollar | -0,668 | -0,226 |
CADCHF Canadian Dollar / Swiss Franc | 0,294 | -0,881 |
CADJPY Canadian Dollar / Japanese Yen | 0,858 | -1,697 |
CHFJPY Swiss Franc / Japanese Yen | 0,157 | -0,890 |
EURAUD Euro / Australian Dollar | -0,736 | -0,018 |
EURCAD Euro / Canadian Dollar | -0,658 | -0,059 |
EURCHF Euro / Swiss Franc | 0,272 | -1,189 |
EURGBP Euro / British Pound | -0,678 | -0,018 |
EURHKD Euro / Hong Kong Dollar | -1,352 | -3,025 |
EURHUF Euro / Hungarian Forint | -4,471 | 1,942 |
EURJPY Euro / Japanese Yen | 1,072 | -2,333 |
EURNOK Euro / Norwegian Krone | -5,122 | 0,353 |
EURNZD Euro / New Zealand Dollar | -1,290 | 0,301 |
EURPLN Euro / Polish Zloty | -3,792 | 1,140 |
EURSEK Euro / Swedish Krona | -1,156 | -3,860 |
EURUSD Euro / US Dollar | -1,009 | 0,135 |
GBPAUD British Pound / Australian Dollar | -0,468 | -1,025 |
GBPCAD British Pound / Canadian Dollar | -0,310 | -0,988 |
GBPCHF British Pound / Swiss Franc | 0,450 | -2,096 |
GBPJPY British Pound / Japanese Yen | 1,638 | -3,684 |
GBPNOK British Pound / Norwegian Krone | -2,078 | -6,335 |
GBPNZD British Pound / New Zealand Dollar | -0,959 | -0,559 |
GBPSEK British Pound / Swedish Krona | 1,558 | -11,456 |
GBPUSD British Pound / US Dollar | -0,701 | -0,290 |
NZDCAD New Zealand Dollar / Canadian Dollar | 0,014 | -0,434 |
NZDCHF New Zealand Dollar / Swiss Franc | 0,342 | -0,895 |
NZDJPY New Zealand Dollar / Japanese Yen | 0,883 | -1,684 |
NZDUSD New Zealand Dollar / US Dollar | -0,281 | -0,194 |
USDCAD US Dollar / Canadian Dollar | 0,010 | -0,911 |
USDCHF US Dollar / Swiss Franc | 0,562 | -1,532 |
USDHKD US Dollar / Hong Kong Dollar | 2,085 | -6,948 |
USDHUF US Dollar / Hungarian Forint | -2,107 | 0,473 |
USDILS US Dollar / Israeli New Shekel | 0,261 | -2,161 |
USDJPY US Dollar / Japanese Yen | 1,314 | -3,187 |
USDNOK US Dollar / Norwegian Krone | 0,814 | -5,272 |
USDPLN US Dollar / Polish Zloty | -1,294 | -0,538 |
USDSEK US Dollar / Swedish Krona | 3,090 | -9,053 |
USDZAR US Dollar / South African Rand | -25,340 | 5,998 |
XAGUSD Silver / US Dollar | -0,607 | 0,298 |
XAUEUR Gold / Euro | -32,184 | 16,511 |
XAUUSD Gold / US Dollar | -52,380 | 16,400 |
BTCUSD Bitcoin / US Dollar | -45,922 | -24,905 |
ETHUSD Ethereum / US Dollar | -1,988 | -1,079 |
LTCUSD Litecoin / US Dollar | -0,005 | -0,003 |
The swap value for BTCUSD, ETHUSD, LTCUSD is specified in USD instead of pips
For forex symbols and metals, The swap value in pips is specified for 4 digit quotes. For 5 digit quotes - multiply the value by 10.
Server Time: 2024-12-24 03:00:15
Margin Call rules
Margin Call level: Warning at 30% for Standard and Cent accounts, 40% for Interbank Standard accounts, 60% for Interbank Cent accounts, 70% for Start and 100% for ECN Pro accounts, and 70% for Live Contest Account.
Margin Call levels may be changed with prior notification if there is a necessity to do it.
Margin Call level is displayed as a percentage as follows: MC = Equity / Margin * 100%
Margin Call occurs when the account's equity reaches the Margin Call level (the percentage of margin requirements).
If the current level of margin is below Margin Call level, the account will receive an alert.
Stop Out level: Positions closed at 10% for Standard and Cent accounts, 20% for Interbank Standard, 40% for Interbank Cent accounts, 50% for Start accounts, and 80% for ECN Pro account, and 50% for Live Contest Account.
If the margin level becomes lower than Stop Out level, some unprofitable positions will be closed in order to restore the necessary margin level.
MC/SO levels may be changed on Fridays at 21:00 (Server time) to the following:
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
Margin Call | 70% | 70% | 100% | 100% | 70% | 100% | 100% |
Stop Out | 40% | 40% | 80% | 70% | 40% | 80% | 80% |
MC/SO levels usually switch back to their regular values on Mondays between 01:15 and 01:30 (Server time)
Notice: During high volatility on the market regular values of the Margin Call/Stop Out levels may be changed without any prior warning. The best way to prevent such unexpected situations is to inject additional equity to a trading account, in order to overcome any unpredictable market movements.