คู่เงิน |
Cent |
Standard |
Start |
Interbank Cent |
Interbank Standard |
---|---|---|---|---|---|
EURUSD | 0.15 | 0.15 | 0.15 | 0.20 | 0.20 |
USDJPY | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
XAUUSD | 1.50 | 1.50 | 1.50 | 4.00 | 4.00 |
XAUEUR | 1.50 | 1.50 | 1.50 | 4.00 | 4.00 |
GBPUSD | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
AUDUSD | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
USDCHF | 0.20 | 0.20 | 0.20 | 0.25 | 0.25 |
USDCAD | 0.25 | 0.25 | 0.25 | 0.20 | 0.20 |
EURJPY | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
GBPJPY | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
NZDUSD | 0.25 | 0.25 | 0.25 | 0.30 | 0.30 |
CHFJPY | 0.35 | 0.35 | 0.35 | 0.30 | 0.30 |
AUDCAD | 0.25 | 0.25 | 0.25 | 0.30 | 0.30 |
EURCHF | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
EURGBP | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
CADJPY | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
AUDJPY | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
EURCAD | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 |
GBPCHF | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
GBPCAD | 0.30 | 0.30 | 0.30 | 0.35 | 0.35 |
EURAUD | 0.30 | 0.30 | 0.30 | 0.35 | 0.35 |
XAGUSD | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
AUDCHF | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
CADCHF | 0.35 | 0.35 | - | - | 0.35 |
AUDNZD | 0.20 | 0.20 | 0.20 | 0.30 | 0.30 |
NZDJPY | 0.25 | 0.25 | 0.25 | - | 0.35 |
NZDCAD | 0.40 | 0.40 | 0.40 | - | 0.40 |
GBPNZD | 0.25 | 0.25 | 0.25 | 0.30 | 0.30 |
NZDCHF | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
USDPLN | 0.50 | 0.50 | - | 0.50 | 0.50 |
USDMXN | - | - | - | - | 0.45 |
EURPLN | 0.35 | 0.35 | - | - | 0.45 |
USDNOK | - | - | - | - | 0.45 |
USDSEK | - | - | - | - | 0.45 |
GBPSEK | - | - | - | - | 0.45 |
GBPNOK | - | - | - | - | 0.45 |
คู่เงิน |
Cent |
Standard |
Start |
Interbank Cent |
Interbank Standard |
---|---|---|---|---|---|
EURUSD | 1.50 | 1.50 | 1.50 | 2.00 | 2.00 |
USDJPY | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 |
XAUUSD | 1.50 | 1.50 | 1.50 | 4.00 | 4.00 |
XAUEUR | 1.62 | 1.62 | 1.62 | 4.32 | 4.32 |
GBPUSD | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
AUDUSD | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
USDCHF | 2.18 | 2.18 | 2.18 | 2.72 | 2.72 |
USDCAD | 1.84 | 1.84 | 1.84 | 1.48 | 1.48 |
EURJPY | 1.89 | 1.89 | 1.89 | 1.89 | 1.89 |
GBPJPY | 1.89 | 1.89 | 1.89 | 1.89 | 1.89 |
NZDUSD | 2.50 | 2.50 | 2.50 | 3.00 | 3.00 |
CHFJPY | 2.64 | 2.64 | 2.64 | 2.26 | 2.26 |
AUDCAD | 1.84 | 1.84 | 1.84 | 2.21 | 2.21 |
EURCHF | 3.27 | 3.27 | 3.27 | 3.27 | 3.27 |
EURGBP | 3.70 | 3.70 | 3.70 | 3.70 | 3.70 |
CADJPY | 2.64 | 2.64 | 2.64 | 2.64 | 2.64 |
AUDJPY | 1.89 | 1.89 | 1.89 | 1.89 | 1.89 |
EURCAD | 2.95 | 2.95 | 2.95 | 2.95 | 2.95 |
GBPCHF | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
GBPCAD | 2.21 | 2.21 | 2.21 | 2.58 | 2.58 |
EURAUD | 2.01 | 2.01 | 2.01 | 2.34 | 2.34 |
XAGUSD | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
AUDCHF | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
CADCHF | 3.81 | 3.81 | - | - | 3.81 |
AUDNZD | 1.25 | 1.25 | 1.25 | 1.87 | 1.87 |
NZDJPY | 1.89 | 1.89 | 1.89 | - | 2.64 |
NZDCAD | 2.95 | 2.95 | 2.95 | - | 2.95 |
GBPNZD | 1.56 | 1.56 | 1.56 | 1.87 | 1.87 |
NZDCHF | 5.45 | 5.45 | 5.45 | 5.45 | 5.45 |
USDPLN | 1.16 | 1.16 | - | 1.16 | 1.16 |
USDMXN | - | - | - | - | 0.25 |
EURPLN | 0.81 | 0.81 | - | - | 1.04 |
USDNOK | - | - | - | - | 0.43 |
USDSEK | - | - | - | - | 0.43 |
GBPSEK | - | - | - | - | 0.43 |
GBPNOK | - | - | - | - | 0.43 |
*เนื่องจากมูลค่าของ pip อาจมีการเปลี่ยนแปลงได้เสมอ การคำนวณเป็น USD จึงอาจแตกต่างจากการจ่ายเงินจริง