For symbols with zero spread (marked with # on your mt4 account) on the Standard account, the IB commission will be paid for orders that fulfill distance and time interval requirements. Please view more details in the table below.
For orders of 0.01 - 1.50 standard lot, it's 0.25 pip per lot.
For orders of 1.51 - 2.00 standard lot, it's 0.35 pip per lot.
Symbol | Spread | Distance | Time interval |
---|---|---|---|
AUDNZD# | 0 | 25 | 180 |
AUDCHF# | 0 | 20 | 180 |
EURCAD# | 0 | 20 | 180 |
NZDCAD# | 0 | 20 | 180 |
NZDCHF# | 0 | 20 | 180 |
AUDCAD# | 0 | 20 | 180 |
CADCHF# | 0 | 18 | 180 |
CADJPY# | 0 | 10 | 180 |
EURGBP# | 0 | 10 | 180 |
EURJPY# | 0 | 10 | 180 |
NZDUSD# | 0 | 10 | 180 |
AUDUSD# | 0 | 9 | 180 |
EURCHF# | 0 | 9 | 180 |
USDCAD# | 0 | 9 | 180 |
GBPUSD# | 0 | 6 | 180 |
USDCHF# | 0 | 6 | 180 |
USDJPY# | 0 | 6 | 180 |
EURUSD# | 0 | 6 | 180 |
In order to become our Introducing Broker you just need to complete a short online application form. In case you have additional questions do not hesitate to contact us any moment.